Whatsapp:+86-15093113821
DMC type pulse dust collector uses compressed air to spray the filter bag, which is pulsed by control system and ejected through the spray pipe. By inducing a large amount of surrounding air into the filter bag, the filter bag will expand rapidly and cause a pulse vibration.
Applied material:Limestone, gypsum, clinker, talc, calcium carbonate, calcite, dolomite, granite, Kaolin, bentonite, medical stone, bauxite, ore
Processing ability:0.2-30 m3/min
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Under the effect of the air fan,air flow with dust is sucked into the dust collecting chamber from the bottom or one side. For those big dust particles, they will go downwards because of the decreasing speed of the air flow.While, for those fine dust particles,they will be stopped to the outside layer of the filter bag. When compressed air blow reverse back the filter bag, the fine particles will break away from the bag and go downwards with the big particles. Finally, dust particles will be discharged outside and the purified air will be discharged upon the upper side of the cleaning chamber. Finally, it plays the role of collecting dust, air pollution prevention purpose.
Model | Total filter area (m2) | Filtering wind speed (m/s) | Input air (m³/h) | No. of filter bag (pc) | Specification of filter bag (mm) | Air consumption (m³/h) |
---|---|---|---|---|---|---|
DMC-32 | 24-32 | 1.04-1.67 | 1500-2400 | 32 | ∅120x2000/∅130x2500 | 0.032 |
DMC-48 | 36-48 | 1.15-1.62 | 2500-3500 | 48 | ∅120x2000/∅130x2500 | 0.048 |
DMC-64 | 48-64 | 1.21-1.74 | 3500-5000 | 64 | ∅120x2000/∅130x2500 | 0.064 |
DMC-80 | 60-80 | 1.25-1.67 | 4500-6000 | 80 | ∅120x2000/∅130x2500 | 0.08 |
DMC-96 | 72-96 | 1.27-1.62 | 5500-7000 | 96 | ∅120x2000/∅130x2500 | 0.096 |
DMC-112 | 84-112 | 1.28-1.68 | 6500-8500 | 112 | ∅120x2000/∅130x2500 | 0.11 |
DMC-128 | 90-128 | 1.31-1.76 | 7500-9500 | 128 | ∅120x2000/∅130x2500 | 0.12 |
DMC-168 | 126-168 | 2.54-2.87 | 9500-10500 | 168 | ∅120x2000/∅130x2500 | 0.168 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !