Whatsapp:+86-15093113821
Jaw crusher is a stone crushing equipment with high production capacity, large crushing ratio, and high crushing efficiency. It is mainly used for primary and secondary crushing of hard or medium-hard stones. It can process all kinds of ores with compressive strength not higher than 320MPa to medium particle size at one time.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.
Processing ability:10-800 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Jaw Crusher machine uses compressive force to break hard stone material. The moving jaw moves back and forward against the fixed jaw, and material fed from the top chamber is compressed between the two jaws, breaking it into smaller pieces. As the moving jaw moves away from the fixed jaw, the crushed material is discharged. The required rock size is determined by the gap between the jaws.
Model | Max. Feed Size (mm) |
Outlet adjusting size(mm) |
Capacity (t/h) |
Motor power(kw) |
---|---|---|---|---|
PE150X250 | 130 | 10-45 | 1-4 | 5.5 |
PE200X300 | 180 | 15-50 | 2-6 | 7.5 |
PE200X350 | 180 | 18-70 | 3-10 | 7.5 |
PE250X400 | 210 | 25-60 | 5-20 | 15 |
PE400X600 | 350 | 40-90 | 15-60 | 30 |
PE500X750 | 425 | 50-100 | 40-130 | 45 |
PE600X900 | 500 | 60-125 | 90-180 | 55 |
PE750X1060 | 630 | 60-150 | 110-380 | 110 |
PE900X1200 | 750 | 95-165 | 220-450 | 132 |
PE1000X1200 | 850 | 200-300 | 280-560 | 160 |
PE1200X1500 | 1020 | 150-300 | 400-800 | 220 |
PE1500X1800 | 1200 | 210-360 | 520-1100 | 280 |
PEX150X750 | 120 | 10-40 | 5-16 | 15 |
PEX250X750 | 210 | 15-50 | 15-30 | 22 |
PEX350X750 | 300 | 15-50 | 18-40 | 30 |
PEX250X1000 | 210 | 15-60 | 15-60 | 30 |
PEX250X1200 | 210 | 15-60 | 20-60 | 37 |
PEX300X1300 | 250 | 25-60 | 30-105 | 55 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !