Whatsapp:+86-15093113821
Simmons cone crusher is an improved, optimized and updated replacement product of spring cone crusher. Based on the principle of laminated crushing, it has developed into a modern high-performance cone crusher integrating high swing frequency, optimized cavity shape and reasonable stroke.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.
Processing ability:30-1200 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Cone crusher is a compression type of stone crusher. The feeding rock is crushed by squeezing or compressing the feed material between a wear resistant mantle and a manganese concave or a bowl liner. The Symons cone crusher is adjusted by spinning the bowl up or down manually or through hydraulic rams. A series of powerful springs give the necessary tramp protection without damage to the crusher.
Model | Cavity Type | Crushing Cone Diameter(mm) |
Adjusting Range of Discharge Opening(mm) |
Max feeding size (mm) |
Capacity (t/h) |
Motor (kw) |
Overall size (mm) |
CC75 | Coarse | 900(3') | 25-38 | 150 | 59-163 | 75 | 2450×1820×2100 |
CF75 | Medium | 900(3') | 13-38 | 85 | 45-91 | 75 | 2450×1820×2100 |
CS75 | Fine | 900(3') | 6-22 | 35 | 27-90 | 75 | 2450×1820×2100 |
CC110 | Coarse | 1200(4') | 15-50 | 180 | 110-250 | 110 | 2485×2050×2445 |
CF110 | Medium | 1200(4') | 10-38 | 130 | 80-180 | 110 | 2485×2050×2445 |
CS110 | Fine | 1200(4') | 10-31 | 90 | 63-140 | 110 | 2485×2050×2445 |
CC160 | Coarse | 1295(4 1/4') | 19-50 | 205 | 172-349 | 132 | 2885×2320×2855 |
CF160 | Medium | 1295(4 1/4') | 16-38 | 178 | 132-253 | 132 | 2885×2320×2855 |
CS160 | Fine | 1295(4 1/4') | 13-31 | 115 | 109-181 | 132 | 2885×2320×2855 |
CC220 | Coarse | 1400(4 1/2') | 30-60 | 235 | 210-530 | 220 | 3153×2358×2750 |
CF220 | Medium | 1400(4 1/2') | 22-45 | 180 | 180-475 | 220 | 3153×2358×2750 |
CS220 | Fine | 1400(4 1/2') | 19-40 | 100 | 130-260 | 220 | 3153×2358×2750 |
CC250 | Coarse | 1650(5 1/2') | 30-60 | 228 | 299-635 | 250 | 3410×2620×3350 |
CF250 | Medium | 1650(5 1/2') | 25-50 | 205 | 258-417 | 250 | 3410×2620×3350 |
CS250 | Fine | 1650(5 1/2') | 20-45 | 178 | 181-327 | 250 | 3410×2620×3350 |
CC315 | Coarse | 2135(7') | 31-64 | 314 | 1125-1814 | 400 | 4613×3302×4638 |
CF315 | Medium | 2135(7') | 25-51 | 284 | 862-1424 | 400 | 4613×3302×4638 |
CS315 | Fine | 2135(7') | 19-38 | 236 | 544-1034 | 400 | 4613×3302×4638 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !