Whatsapp:+86-15093113821
The single-cylinder hydraulic DG cone crusher realizes various functions such as discharge port adjustment, chamber cleaning, iron passing and overload protection through a single hydraulic cylinder to lift and lower the moving cone. Equipped with an electronic intelligent discharge port control system, more production process control and optimization functions are realized.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.
Processing ability:50-1000 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
DG cone crusher is type of single-cylinder hydraulic cone crusher, which is used to crush hard rocks or minerals for middle granul size crushing or fine granul size crushing. When the single-cylinder hydraulic cone crusher is working, motor drive the eccentric sleeve by v-belts, transmission shaft and transmission gear. Dynamic conerotary pendulum moved with the action of eccentric sleeve, the moving cone and fixed cone sometimes near sometimes deviation. Material is squeezed in the crushing cavity, impact and breakage, broken material discharge from the bottom.
Model | Cavity Type (super coarse type) |
Feed Opening Size(mm) | Min.Discharge Part (mm) | Capacity(t/h) | Power(kw) |
Standard cavity type | |||||
DG100 | Coarse | 150 | 16 | 60-125 | 75 |
Medium | 100 | 14 | 50-100 | ||
Fine | 60 | 10 | 40-90 | ||
DG200 | Coarse | 185 | 16 | 70-200 | 160 |
Medium | 150 | 14 | 60-170 | ||
Fine | 80 | 10 | 45-110 | ||
DG300 | Coarse | 220 | 20 | 200-400 | 220 |
Medium | 175 | 16 | 110-330 | ||
Fine | 120 | 12 | 80-280 | ||
DG500 | Coarse | 275 | 20 | 170-670 | 280 |
Medium | 135 | 16 | 190-510 | ||
Fine | 85 | 12 | 200-320 | ||
Extra thick cavity | |||||
DG200S | Extra thick | 300 | 25 | 230-350 | 160 |
Medium | 240 | 22 | 170-280 | ||
DG300S | Extra thick | 400 | 41 | 450-530 | 250 |
Medium | 350 | 29 | 360-420 | ||
DG500S | Extra thick | 480 | 50 | 650-1000 | 315 |
Medium | 380 | 45 | 500-800 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !