Whatsapp:+86-15093113821
Vibrating screens are used to separate materials of different particle sizes for further processing. It uses the inner eccentric shaft as the excitation force, and uses the motor to drive the eccentric shaft to rotate, and then the vibrating screen is linked to make a circular motion track of up, front, down and back, so that the screened materials can evenly slide through the screen to complete the screening work.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete, aggregates, gravels etc.
Processing ability:30-1000 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Vibrating screen is used to sort and classify the materials according to the particle size by its circular vibration. Motor drives the V-belt to make the eccentric block rotate in high speed, so that producing large centrifugal force to make exciter produce the amplitude in circular motion, the materials on the screen surface will be throwing motion continuously under the function of exciter, during the process of materials contacting with the screen surface, final products will be classified.
Model | Sieve specification (mm) |
Layer | Processing capacity (t/h) |
Moto power(kw) |
---|---|---|---|---|
2YK1237 | 1200×3700 | 2 | 30-100 | 5.5 |
3YK1237 | 1200×3700 | 3 | 30-100 | 7.5 |
2YK1548 | 4800×1500 | 2 | 30-275 | 15 |
3YK1548 | 4800×1500 | 3 | 30-275 | 15 |
2YK1848 | 4800×1500 | 2 | 56-330 | 18.5 |
3YK1848 | 4800×1800 | 3 | 56-330 | 18.5 |
4YK1848 | 4800×1800 | 4 | 56-330 | 22 |
2YK1860 | 6000×1800 | 2 | 65-586 | 18.5 |
3YK1860 | 6000×1800 | 3 | 65-586 | 22 |
4YK1860 | 6000×1800 | 4 | 65-586 | 30 |
2YK2160 | 6000×2100 | 2 | 81-720 | 22 |
3YK2160 | 6000×2100 | 3 | 81-720 | 30 |
4YK2160 | 6000×2100 | 4 | 81-720 | 37 |
2YK2470 | 7000×2400 | 2 | 180-900 | 30 |
3YK2470 | 7000×2400 | 3 | 180-900 | 37 |
4YK2470 | 7000×2400 | 4 | 180-900 | 45 |
2YK2480 | 8000×2400 | 2 | 190-940 | 30 |
3YK2480 | 8000×2400 | 3 | 190-940 | 37 |
4YK2480 | 8000×2400 | 4 | 190-940 | 45 |
2YK3070 | 7000×3000 | 2 | 220-1000 | 37 |
3YK3070 | 7000×3000 | 3 | 220-1000 | 45 |
4YK3070 | 7000×3000 | 4 | 220-1000 | 55 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !