Whatsapp:+86-15093113821
Hydraulic cone crusher is a medium and fine crushing machine. It adopts hydraulic system to adjust the discharge opening and is used to protect the cone crusher from overload. The shape design of cone crushing chamber is more scientific, and the hydraulic and lubrication systems are double-safety controlled.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.
Processing ability:80-750 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Cone crusher is a compression type of hard stone crusher machine. The feeding rock is crushed by squeezing or compressing the feed material between a wear resistant mantle and a manganese concave or a bowl liner.Transmission shaft drives the rotation of eccentric sleeve around the main shaft through the spiral bevel gear, squeezing or compressing the materials continuously.Final sizing and reduction is determined by the closed side setting or the gap between the two crushing members at the lowest point
Model | Cavity | Standard type | Shorthead type |
Capacity (t/h) |
Motor Power (kw) |
||
Feeder opening size(mm) |
Outlet setting size(mm) |
Feeder opening size(mm) |
Outlet setting size(mm) |
||||
HP200 | Coarse | 185 | 19 | 76 | 10 | 145-250 | 132-200 |
Medium | 125 | 17 | 54 | 6 | 135-235 | ||
Fine | 95 | 13 | 23 | 6 | 115-220 | ||
Ultrafine | 75 | 10 | 10 | 5 | 90-190 | ||
HP300 | Coarse | 210 | 20 | 75 | 10 | 190-380 | 180-250 |
Medium | 150 | 15 | 50 | 8 | 175-320 | ||
Fine | 105 | 10 | 20 | 6 | 145-280 | ||
UltrafineFine | 80 | 10 | 20 | 6 | 110-240 | ||
HP400 | Coarse | 250 | 25 | 90 | 10 | 285-560 | 280-355 |
Medium | 195 | 20 | 50 | 8 | 250-490 | ||
Fine | 110 | 14 | 40 | 6 | 180-345 | ||
Ultrafine | 90 | 10 | 30 | 6 | 135-320 | ||
HP500 | Coarse | 285 | 25 | 90 | 13 | 400-790 | 355-450 |
Medium | 200 | 20 | 55 | 10 | 335-610 | ||
Fine | 133 | 16 | 40 | 8 | 280-460 | ||
UltrafineFine | 95 | 13 | 35 | 6 | 180-435 | ||
HP800 | Coarse | 297 | 32 | 155 | 13 | 425-1200 | 355-450 |
Medium | 267 | 25 | 92 | 10 | 335-730 | ||
Fine | 219 | 16 | 33 | 8 | 260-500 | ||
Ultrafine | - | - | - | - | - |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !