Whatsapp:+86-15093113821
Spring cone crusher is a medium and fine crushing equipment, the spring is not only a safety device but also affects the crushing force. The crushing chamber type is determined by the ore use: the standard type is suitable for medium crushing, the medium type is suitable for fine crushing, and the short head type is suitable for ultrafine crushing.
Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.
Processing ability:10-800 t/h
Products on this list are top trending product model
We are committed to improve technology, design, process and professional service.
Cone crusher is a compression type of stone crusher. The feeding rock is crushed by squeezing or compressing the feed material between a wear resistant mantle and a manganese concave or a bowl liner.When rock enters the top of the cone crusher, it is squeezed between the mantle and the bowl liner or concave, as the eccentric spindle rotates to cause the compression within the chamber.Spring system plays the role of overload protection, which will enable the exotic materials or steel piece to pass through the crushing chamber without any damage to the machine.
Model |
Cone Diameter (mm) |
Max. Feed Size (mm) |
Outlet Setting Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall Dimension (mm) |
PYB-600 | 600 | 66 | 12-25 | 15-25 | 30 | 1740X1225X1940 |
PYD-600 | 600 | 36 | 3-13 | 5-23 | 30 | 1740X1225X1940 |
PYB-900 | 900 | 115 | 15-50 | 50-90 | 55 | 1990X1640X2380 |
PYZ-900 | 900 | 60 | 5-20 | 20-65 | 55 | 1990X1640X2380 |
PYD-900 | 900 | 40 | 3-13 | 15-50 | 55 | 1990X1640X2380 |
PYB-1200 | 1200 | 145 | 20-50 | 110-200 | 110 | 2805X2300X2980 |
PYZ-1200 | 1200 | 100 | 8-26 | 50-150 | 110 | 2805X2300X2980 |
PYD-1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 2805X2300X2980 |
PYB-1750 | 1750 | 215 | 25-60 | 280-480 | 155-160 | 3610X2950X4185 |
PYZ-1750 | 1750 | 185 | 10-30 | 115-230 | 155-160 | 3610X2950X4185 |
PYD-1750 | 1750 | 85 | 5-15 | 75-230 | 155-160 | 3610X2950X4185 |
PYB-2200 | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 4790X3430X5080 |
PYZ-2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 4790X3430X5080 |
PYD-2200 | 2200 | 110 | 5-16 | 120-370 | 260-280 | 4790X3430X5080 |
*Capacity is related to material hardness and size.
If you would like to get more product details and quotations, please contact us !