Whatsapp:+86-15093113821

 Home > Product

Ball mill

► Ball mill features

A ball mill is a grinding machine that also has a mixing effect. The ball mill is the key equipment for crushing ores after it is crushed in the beneficiation plant. Ball mill is filled with a certain number of steel balls in its cylinder as the grinding medium. They can be divided into dry and wet grinding methods. According to different ore discharge methods, it can be divided into grid type and overflow type.

 

Applied material:Limestone, granite, basalt, andesite, granite, quartz, pebble, copper ore, iron ore, gold ore, concrete etc.


Processing ability:0.65-90 t/h

 

Products are in high-demand

Products on this list are top trending product model

Product Photo Gallery

We are committed to improve technology, design, process and professional service.

Working Principle

Ball mill grinding machine is a kind of horizontal drum-type grinding mill with external gear and double bins. Materials goes evenly through feeding device into ball mill. Steel balls are taken to a certain height by centrifugal force from drum rotation and then fall. Thus it will give a heavy blow to materials to crush and grinding as well. After some time, the ground materials are discharged by grinding grate to next process.

Specification

Model Feeding
Size (mm)
Discharging
Size (mm)
Capacity
(t/h)
Power
(kw)
Ф900×1800 ≤20 0.075-0.89 0.65-2 18.5
Ф900×2100 ≤20 0.075-0.89 0.4-2 18.5
Ф900×3000 ≤20 0.075-0.89 1.1-3.5 22
Ф1200×2400 ≤25 0.075-0.6 1.6-5.8 37
Ф1200×4500 ≤25 0.074-0.4 1.6-5.8 55
Ф1500×3000 ≤25 0.074-0.4 2-7 75
Ф1500×5700 ≤25 0.074-0.4 2.6-14 110-130
Ф1830×4500 ≤25 0.074-0.4 4.5-12 155
Ф1830×6400 ≤25 0.074-0.4 6.5-15 210
Ф1830×7000 ≤25 0.074-0.4 7.5-17 245
Ф2100×4500 ≤25 0.074-0.4 7.6-28 245
Ф2100×7000 ≤25 0.074-0.4 7.6-28 280
Ф2200×4500 ≤25 0.074-0.4 5.2-32 280
Ф2200×7000 ≤25 0.074-0.4 5.2-38 380
Ф2400×3000 ≤25 0.074-0.4 8.5-60 245
Ф2400×4500 ≤25 0.074-0.4 8.5-60 320
Ф2700×3600 ≤25 0.074-0.4 12-80 430
Ф2700×4500 ≤25 0.074-0.4 12-80 430
Ф2700×13000 ≤25 0.074-0.4 12-80 630
Ф3200×4000 ≤25 0.074-0.4 30-180 800

*Capacity is related to material hardness and size.

Related Products

High efficiency gravel, sand and stone crushing equipment

Online Message

If you would like to get more product details and quotations, please contact us !

*
*
*
*

* We will protect your personal information